November 16, 2020
| No Comments
Sale!
WG840587 Packard Pro 1/2 HP Blower Motor, 115 Volt, 1075 RPM, 6 Amp
| Motor Voltage | 115 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 6.00 |
| Brand | Packard Pro |
| Bearings | Sleeve |
| Capacitor Included | No |
| Capacitor Required | 10MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | Open |
| H.P. | 1/2 |
| Hertz | 60 |
| Insulation Class | B |
|---|---|
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | 2-1/2″ Mounting Rings, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 3 |
| UPC | 840899128283 |
| Trane | MOT11992 |
|---|---|
| Wagner | WG840587 |
| Diversitech | WG840587 |
| Mars | 10587 |
| Nidec | 1865 |
| US Motors | 1865 |
Description
WG840587 Packard Pro 1/2 HP Blower Motor, 115 Volt, 1075 RPM, 6 Amp
| Motor Voltage | 115 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 6.00 |
| Brand | Packard Pro |
| Bearings | Sleeve |
| Capacitor Included | No |
| Capacitor Required | 10MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | Open |
| H.P. | 1/2 |
| Hertz | 60 |
| Insulation Class | B |
|---|---|
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | 2-1/2″ Mounting Rings, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 3 |
| UPC | 840899128283 |
| Trane | MOT11992 |
|---|---|
| Wagner | WG840587 |
| Diversitech | WG840587 |
| Mars | 10587 |
| Nidec | 1865 |
| US Motors | 1865 |












