April 10, 2019
| No Comments
Sale!
Item Specifications
| H.P. | 1/4 |
|---|---|
| Speeds | 1 |
| Amps | 4.90 |
| Rotation | Reversible |
| Capacitor | 4@370 |
| RPM | 1075 |
| Bearings | Sleeve |
| Diameter (In.) | 5-5/8 |
| Enclosure | Totally Enclosed |
| Load Factor | 1.1 |
| Mounting | Stud |
| Service Factor | 1.00 |
| Shaft Length (In.) | 2-1/2 |
| Motor Type | Permanent Split Capacitor |
| Frame | 48 |
| Overload Protection | Automatic |
| Phase | 1 |
| Shaft Diameter (In.) | 1/2 |
| Shafts | 1 |
| Hertz | 60 |
| Shaft Dimension (In.) | 1/2 x 2-1/2 |
| Length Less Shaft (In.) | 4-3/8 |
| Voltage | 115 |
SKU: AAIS-US1026NB
Category: Capacitors
Description
Item Specifications
| H.P. | 1/4 |
|---|---|
| Speeds | 1 |
| Amps | 4.90 |
| Rotation | Reversible |
| Capacitor | 4@370 |
| RPM | 1075 |
| Bearings | Sleeve |
| Diameter (In.) | 5-5/8 |
| Enclosure | Totally Enclosed |
| Load Factor | 1.1 |
| Mounting | Stud |
| Service Factor | 1.00 |
| Shaft Length (In.) | 2-1/2 |
| Motor Type | Permanent Split Capacitor |
| Frame | 48 |
| Overload Protection | Automatic |
| Phase | 1 |
| Shaft Diameter (In.) | 1/2 |
| Shafts | 1 |
| Hertz | 60 |
| Shaft Dimension (In.) | 1/2 x 2-1/2 |
| Length Less Shaft (In.) | 4-3/8 |
| Voltage | 115 |
Related
Related products
-
Sale!

Mars 14288 TITAN HD Run Capacitor 45+5 MFD 440/370 Volt Round
Select options -
Sale!

Global USA2227 TITAN HD Run Capacitor 35+5 MFD 440/370 Volt Round
Select options -
Sale!

TITAN HD Run Capacitor 45+5 MFD 440/370 Volt Round
Select options -
Sale!

TITAN HD Run Capacitor 35+5 MFD 440/370 Volt Round
Select options








