Sale!
Item Specifications
| Phase | 3 |
|---|---|
| Hertz | 60 |
| Discharge Size (In.) | 7/8 ODF |
| Suction Size (In.) | 1 1/8 ODF |
| Compressor Capacity | 121,602 |
| Electrical Characteristics (Volts-Phase-Hertz) | 460-3-60 (400-3-50) |
| Nominal Horsepower | 10 |
| Refrigerant Type | R410A |
| Voltage | 460 |
| MFG# | 120U2342 |
Description
Item Specifications
| Phase | 3 |
|---|---|
| Hertz | 60 |
| Discharge Size (In.) | 7/8 ODF |
| Suction Size (In.) | 1 1/8 ODF |
| Compressor Capacity | 121,602 |
| Electrical Characteristics (Volts-Phase-Hertz) | 460-3-60 (400-3-50) |
| Nominal Horsepower | 10 |
| Refrigerant Type | R410A |
| Voltage | 460 |
| MFG# | 120U2342 |










