November 14, 2019
| No Comments
Sale!
SC12CLX.2-1 Recip. Compressor, R-404A/R507, 2466 BTU, 115-1-60, LBP
- Direct replacement compressors for Whirlpool, GE and Electrolux appliances
- Replacement compressors for food service equipment, vending machines, bottle coolers, ice machines and other refrigeration equipment
- Additional mounting configurations on base plate.
| Copeland | AFT1840C1E-IAA |
|---|---|
| Tecumseh | AJA2419ZXA |
| Tecumseh | AJA2425ZXA |
| Compressor Voltage | 115 |
|---|---|
| Brand | Secop |
| BTU/MBP 20/130 | – |
| BTU/LBP -10/130 | 2746 |
| BTU/ HBP 45/130 | – |
| Country of Origin | CHINA |
| Discharge Size I.D. (In.) | 1/4 |
| Foot Mount | 4 X 6.5 |
| Hertz | 60 |
| Nominal Capacity (Tons) | 1/2+ |
| Nominal Horsepower | 1/2+ |
| Oil Type | POE |
| Phase | Single |
| Refrigerant Type | R404A |
| Suction Size I.D. (In.) | 5/16 |
| Voltage | 115 |
Description
SC12CLX.2-1 Recip. Compressor, R-404A/R507, 2466 BTU, 115-1-60, LBP
- Direct replacement compressors for Whirlpool, GE and Electrolux appliances
- Replacement compressors for food service equipment, vending machines, bottle coolers, ice machines and other refrigeration equipment
- Additional mounting configurations on base plate.
| Copeland | AFT1840C1E-IAA |
|---|---|
| Tecumseh | AJA2419ZXA |
| Tecumseh | AJA2425ZXA |
| Compressor Voltage | 115 |
|---|---|
| Brand | Secop |
| BTU/MBP 20/130 | – |
| BTU/LBP -10/130 | 2746 |
| BTU/ HBP 45/130 | – |
| Country of Origin | CHINA |
| Discharge Size I.D. (In.) | 1/4 |
| Foot Mount | 4 X 6.5 |
| Hertz | 60 |
| Nominal Capacity (Tons) | 1/2+ |
| Nominal Horsepower | 1/2+ |
| Oil Type | POE |
| Phase | Single |
| Refrigerant Type | R404A |
| Suction Size I.D. (In.) | 5/16 |
| Voltage | 115 |












