PennBarry Weather Caps


CONTACT CUSTOMER SERVICE FOR PRICE AND LEAD TIME. 

DX08R

Centrifugal Roof Exhauster, Downblast- Direct Drive

Features: 

Spun aluminum construction 

High efficiency backward inclined wheel 

UL705 Listed

Bird screen, backdraft damper, and disconnect included. 

1/30 H.P. – Please verify voltage and phase.

18.5″ Square Base

13.375″ Height

20.875″ OD Width

Weight -29lbs

129 CFM to 290 CFM (dependent on static pressure)

SKU: AAIS-GA-Weather Caps Category:

Description

CONTACT CUSTOMER SERVICE FOR PRICE AND LEAD TIME. 

Model A (Throat
DIA.)
B C E SQ. F H L DIA. *Damper SQ.
WCF06 7 3 ½ 16 ⅞ 8 11 ½ 12
WCF08 9 5 ½ 21 ¼ 8 13 ½ 18 ½
WCF10 11 5 ½ 21 ¼ 10 15 ½ 21
WCF12 13 7 24 10 17 25
WCF14 15 7 28 10 17 28
WCF16 17 10 28 12 22 30
WCF18 19 10 32 12 22 32
WCF20 21 10 ½ 32 12 22 ½ 37
WCC06 7 1 3 ½ 15 4 8 ½ 12 8 ¾
WCC08 9 1 ½ 5 ½ 18 ½ 4 11 18 ½ 11 ¼
WCC10 11 1 ½ 5 ½ 18 ½ 4 11 21 11 ¼
WCC12 13 2 7 20 ½ 4 13 25 15 ¾
WCC14 15 2 7 24 ¾ 4 13 28 15 ¾
WCC16 17 2 10 24 ¾ 4 ½ 16 ½ 30 15 ¾
WCC18 19 2 10 28 ½ 4 ½ 16 ½ 32 19 ¾
WCC20 21 2 10 ½ 28 ½ 5 ½ 18 37 19 ¾
WCC24 25 2 11 33 ½ 5 ½ 18 ½ 45 24 ¾
WCC30 31 2 11 36 ½ 7 20 52 27 ¾
WCC36 37 2 15 44 ½ 7 24 65 35 ½
WCC42 43 2 16 52 ½ 7 25 67 43 ½
WCC48 49 2 16 59 7 25 72 49 ½

 

Model Throat Area sq. ft. Intake Area sq. ft. Max. Intake CFM*
at 500 FPM
WCF/WCC06 0.3 0.5 250
WCF/WCC08 0.4 1.4 700
WCF/WCC10 0.7 1.7 850
WCF/WCC12 0.9 2.5 1,250
WCF/WCC14 1.2 3 1,500
WCF/WCC16 1.6 3.3 1,650
WCF/WCC18 2 3.6 1,800
WCF/WCC20 2.4 5.1 2,550
WCC24 3.4 7.6 3,800
WCC30 5.2 9.5 4,750
WCC36 7.5 15.6 7,800
WCC42 10.1 14.4 7,200
WCC48 13.1 15.2 7,600

 

 

CONTACT CUSTOMER SERVICE FOR PRICE AND LEAD TIME.