March 26, 2019
| No Comments
Sale!
Item Specifications
| Depth (In.) | 1.77 |
|---|---|
| Diameter (In.) | 2.80 |
| Height (In.) | 3.07 |
| Width (In.) | 2.80 |
| MFD | 25 |
| Shape | Oval |
| Application | Run Capacitor |
| Voltage | 440 |
SKU: AAIS-TOCF25-2
Category: Capacitors
Description
Item Specifications
| Depth (In.) | 1.77 |
|---|---|
| Diameter (In.) | 2.80 |
| Height (In.) | 3.07 |
| Width (In.) | 2.80 |
| MFD | 25 |
| Shape | Oval |
| Application | Run Capacitor |
| Voltage | 440 |











