Sale!
Free ground freight! On the shelf ready to ship!
H29B24UABCB Recip. Compressor, R22/R407C, 23,600 BTU, 208/230-1-60, POE Oil
Features
- Single Phase and three phase
- Designed for easy drop in installation in air conditioning and heat pump applications
- Quick connect wiring connections
- Direct replacement compressors for OEM applications
- Compressors come with internal high pressure relief valve and internal linebreak motor protection
- Compressors come completely dehydrated, fully oil charged with mounting hardware and terminal cover
- Charged with POE oil
Item Specifications
H.P. | 2 |
---|---|
Motor Type | PSC Permananet Split Capacitor |
Phase | 1 |
Hertz | 60 |
Includes | Mounting Parts |
Discharge Size (In.) | 1/2 E |
Suction Size (In.) | 5/8 |
Nominal Capacity (BTU/HR) at Application | 23600 |
Compressor Capacity | 23,600 |
Agency Compliance | ARI |
Ambient Temp at ARI Standards | 95 |
Application | HBP |
Base Mount Length (In.) | 8.0 |
Base Mount Width (In.) | 4.8 |
Condensing Temp at ARI Standards | 130 |
Electrical Characteristics (Volts-Phase-Hertz) | 208/230-1-60 |
Evaporating Temp at ARI Standards | 45 |
Family | Model B Reciprocating |
Generation | High Efficiency |
Liquid Temp | 115 |
Motor Protector | Internal Line Break |
Mounting Feet Dimensions (In.) | 4.8 x 8.0 |
Refrigerant Type | R22/R407C |
Refrigeration Application | High Temperature |
Voltage | 208/230 |
Foot Mount | Standart Mount: 4.8 x 8.0 |
CCH | NO |
Mounting Dimension | 4.8 x 8 |
Free ground freight! On the shelf ready to ship!
Description
Free ground freight! On the shelf ready to ship!
H29B24UABCB Recip. Compressor, R22/R407C, 23,600 BTU, 208/230-1-60, POE Oil
Features
- Single Phase and three phase
- Designed for easy drop in installation in air conditioning and heat pump applications
- Quick connect wiring connections
- Direct replacement compressors for OEM applications
- Compressors come with internal high pressure relief valve and internal linebreak motor protection
- Compressors come completely dehydrated, fully oil charged with mounting hardware and terminal cover
- Charged with POE oil
Item Specifications
H.P. | 2 |
---|---|
Motor Type | PSC Permananet Split Capacitor |
Phase | 1 |
Hertz | 60 |
Includes | Mounting Parts |
Discharge Size (In.) | 1/2 E |
Suction Size (In.) | 5/8 |
Nominal Capacity (BTU/HR) at Application | 23600 |
Compressor Capacity | 23,600 |
Agency Compliance | ARI |
Ambient Temp at ARI Standards | 95 |
Application | HBP |
Base Mount Length (In.) | 8.0 |
Base Mount Width (In.) | 4.8 |
Condensing Temp at ARI Standards | 130 |
Electrical Characteristics (Volts-Phase-Hertz) | 208/230-1-60 |
Evaporating Temp at ARI Standards | 45 |
Family | Model B Reciprocating |
Generation | High Efficiency |
Liquid Temp | 115 |
Motor Protector | Internal Line Break |
Mounting Feet Dimensions (In.) | 4.8 x 8.0 |
Refrigerant Type | R22/R407C |
Refrigeration Application | High Temperature |
Voltage | 208/230 |
Foot Mount | Standart Mount: 4.8 x 8.0 |
CCH | NO |
Mounting Dimension | 4.8 x 8 |
Free ground freight! On the shelf ready to ship!