January 25, 2021
| No Comments
Sale!
EBM9538 EBM-PAPST 200MM ESM FAN 115V
- 200 mm Fan Blade
- 2 Speed Programmable
- Exhaust over struts
- Any mounting position
- ESM wall ring
- Max permissible ambient motor temp: 50°C
- Min permissible ambient motor temp: -30°C
- To be used with Nano ESM programmer
- NOTE:Requires a wire harness (EBM10637, EBM10847, or EBM10910)
- Note: Risk of shock if the programmer is used while the fan is energized
| Motor Voltage | 115 |
|---|---|
| Amps | 0.46 |
| Brand | ebm-papst |
| Bearings | Ball |
| Country of Origin | USA |
| Enclosure | TEAO |
| Fan Diameter | 200 mm |
| H.P. | Less than 1/10 |
| Hertz | 50/60 |
| Insulation Class | B |
|---|---|
| Motor Rotation | CWSE |
| Motor Type | ECM |
| Overall Length (In.) | 3.1 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 800-2100 |
| Speeds | 2 |
| Voltage | 115 |
| Watts | 31 |
Direct Replacement for
| Mars | 05470 |
|---|---|
| Mars | 05471 |
| Mars | 05472 |
| ebm-papst | 5470 |
| ebm-papst | 5472 |
| ebm-papst | 5R026 |
| ebm-papst | 5R027 |
| ebm-papst | 5R028 |
| ebm-papst | 5SME58AAF1027 |
| ebm-papst | 5SME58AAF1031 |
| ebm-papst | W1G200-EC95-38 |
| ebm-papst | W1G200-EC95-43 |
SKU: AAIS-EBM9538
Categories: Packard, Refrigeration
Description
EBM9538 EBM-PAPST 200MM ESM FAN 115V
- 200 mm Fan Blade
- 2 Speed Programmable
- Exhaust over struts
- Any mounting position
- ESM wall ring
- Max permissible ambient motor temp: 50°C
- Min permissible ambient motor temp: -30°C
- To be used with Nano ESM programmer
- NOTE:Requires a wire harness (EBM10637, EBM10847, or EBM10910)
- Note: Risk of shock if the programmer is used while the fan is energized
| Motor Voltage | 115 |
|---|---|
| Amps | 0.46 |
| Brand | ebm-papst |
| Bearings | Ball |
| Country of Origin | USA |
| Enclosure | TEAO |
| Fan Diameter | 200 mm |
| H.P. | Less than 1/10 |
| Hertz | 50/60 |
| Insulation Class | B |
|---|---|
| Motor Rotation | CWSE |
| Motor Type | ECM |
| Overall Length (In.) | 3.1 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 800-2100 |
| Speeds | 2 |
| Voltage | 115 |
| Watts | 31 |
Direct Replacement for
| Mars | 05470 |
|---|---|
| Mars | 05471 |
| Mars | 05472 |
| ebm-papst | 5470 |
| ebm-papst | 5472 |
| ebm-papst | 5R026 |
| ebm-papst | 5R027 |
| ebm-papst | 5R028 |
| ebm-papst | 5SME58AAF1027 |
| ebm-papst | 5SME58AAF1031 |
| ebm-papst | W1G200-EC95-38 |
| ebm-papst | W1G200-EC95-43 |











