Sale!
| Locked Rotor Amps 240/480/600 | 240/200/160 |
|---|---|
| Insulation Class | Coils have class B insulation |
| Resistive Amps | 50 |
| Coil Voltage | 24 |
| Brand | Packard |
| Number of Poles | 2 |
| UPC | 840899100418 |
| Includes | Includes lugs spade terminals and covers |
| Hertz | 50/60 |
| Country of Origin | CHINA |
| Amps | 40 |
| F/L Inductive Amps | 40 |
Description
| Locked Rotor Amps 240/480/600 | 240/200/160 |
|---|---|
| Insulation Class | Coils have class B insulation |
| Resistive Amps | 50 |
| Coil Voltage | 24 |
| Brand | Packard |
| Number of Poles | 2 |
| UPC | 840899100418 |
| Includes | Includes lugs spade terminals and covers |
| Hertz | 50/60 |
| Country of Origin | CHINA |
| Amps | 40 |
| F/L Inductive Amps | 40 |









