May 1, 2018
| No Comments
Sale!
Free ground freight! This item is in stock and ready to ship!
Item Specifications
H.P. | 1/10-1/12-1/15 |
---|---|
Speeds | 3 |
Amps | 1.30-1.00-0.70 |
Rotation | CCWLE |
Capacitor | Furnished 5@370 |
RPM | 1625 |
Bearings | Sleeve |
Diameter (In.) | 5 |
Enclosure | Open |
Mounting | Resilient Base |
Service Factor | 1.00 |
Shaft Length (In.) | 9-3/8 x 9-3/8 |
Motor Type | Permanent Split Capacitor |
Frame | 42 |
Overload Protection | Automatic |
Phase | 1 |
Shaft Diameter (In.) | 1/2 |
Shafts | 2 |
Hertz | 60 |
Shaft Dimension (In.) | 9-5/16 x 1/2 x 9-5/16 |
Length Less Shaft (In.) | 3-3/8 |
Voltage | 115 |
Free ground freight! This item is in stock and ready to ship!
SKU: AAISDBL4500V1
Category: 42 Frame Fan Coil Motors
Description
Free ground freight! This item is in stock and ready to ship!
Item Specifications
H.P. | 1/10-1/12-1/15 |
---|---|
Speeds | 3 |
Amps | 1.30-1.00-0.70 |
Rotation | CCWLE |
Capacitor | Furnished 5@370 |
RPM | 1625 |
Bearings | Sleeve |
Diameter (In.) | 5 |
Enclosure | Open |
Mounting | Resilient Base |
Service Factor | 1.00 |
Shaft Length (In.) | 9-3/8 x 9-3/8 |
Motor Type | Permanent Split Capacitor |
Frame | 42 |
Overload Protection | Automatic |
Phase | 1 |
Shaft Diameter (In.) | 1/2 |
Shafts | 2 |
Hertz | 60 |
Shaft Dimension (In.) | 9-5/16 x 1/2 x 9-5/16 |
Length Less Shaft (In.) | 3-3/8 |
Voltage | 115 |
Free ground freight! This item is in stock and ready to ship!