November 14, 2019
| No Comments
Sale!
CASRH77A-E-Temp Humid Wet Bulb & Case
1075 General Purpose Puncture Probe, 4011 Pipe Strap Probe, 5028 Slim Humidity Probe
| Accuracy | ±0.3°F (0.2°C) OR ±0.5% Rdg. Whichever is greater. |
|---|---|
| Ambient Temp. | 0° to 130°F (-18° to 54°C) up to 90% RH, non-condensing |
| Brand | Cooper Atkins |
| Battery Life | 90 hours |
| Country of Origin | USA |
| Housing Material | Polyetheylene |
| LCD | 2″ x .875″ (51 mm x 22 mm) w/ Backlight |
| Power | (1) 9V Alkaline |
| Resolution | 0.1°, 1% RH |
| Temperature Range | -40° to 300°F (-40° to 150°C) |
| UPC | 070131517708 |
SKU: AAIS-CASRH77A-E-Temp Humid Wet Bulb & Case
Categories: Packard, THERMOSTAT
Description
CASRH77A-E-Temp Humid Wet Bulb & Case
1075 General Purpose Puncture Probe, 4011 Pipe Strap Probe, 5028 Slim Humidity Probe
| Accuracy | ±0.3°F (0.2°C) OR ±0.5% Rdg. Whichever is greater. |
|---|---|
| Ambient Temp. | 0° to 130°F (-18° to 54°C) up to 90% RH, non-condensing |
| Brand | Cooper Atkins |
| Battery Life | 90 hours |
| Country of Origin | USA |
| Housing Material | Polyetheylene |
| LCD | 2″ x .875″ (51 mm x 22 mm) w/ Backlight |
| Power | (1) 9V Alkaline |
| Resolution | 0.1°, 1% RH |
| Temperature Range | -40° to 300°F (-40° to 150°C) |
| UPC | 070131517708 |











