Sale!
Item Specifications
| Phase | 3 |
|---|---|
| Hertz | 60 |
| Discharge Size (In.) | 7/8 ODF |
| Suction Size (In.) | 1 1/8 ODF |
| Compressor Capacity | 91,503 |
| Electrical Characteristics (Volts-Phase-Hertz) | 460-3-60 400-3-50 |
| Nominal Horsepower | 8 |
| Refrigerant Type | R410A |
| Voltage | 460 |
| MFG# | 120U2302 |
Description
Item Specifications
| Phase | 3 |
|---|---|
| Hertz | 60 |
| Discharge Size (In.) | 7/8 ODF |
| Suction Size (In.) | 1 1/8 ODF |
| Compressor Capacity | 91,503 |
| Electrical Characteristics (Volts-Phase-Hertz) | 460-3-60 400-3-50 |
| Nominal Horsepower | 8 |
| Refrigerant Type | R410A |
| Voltage | 460 |
| MFG# | 120U2302 |
| 120U2307 |










