Sale!
Item Specifications
| Phase | 3 |
|---|---|
| Hertz | 60 |
| Discharge Size (In.) | 7/8 ODF |
| Suction Size (In.) | 1 1/8 ODF |
| Compressor Capacity | 121,086 |
| Electrical Characteristics (Volts-Phase-Hertz) | 208/230-3-60 |
| Nominal Horsepower | 10 |
| Refrigerant Type | R410A |
| Voltage | 208/230 |
| MFG# | 120U2347 |
Description
Item Specifications
| Phase | 3 |
|---|---|
| Hertz | 60 |
| Discharge Size (In.) | 7/8 ODF |
| Suction Size (In.) | 1 1/8 ODF |
| Compressor Capacity | 121,086 |
| Electrical Characteristics (Volts-Phase-Hertz) | 208/230-3-60 |
| Nominal Horsepower | 10 |
| Refrigerant Type | R410A |
| Voltage | 208/230 |
| MFG# | 120U2347 |










