November 14, 2019
| No Comments
Sale!
Digital Pocket Test Therm. w/ Large LCD
- MAX Digital Pocket Test Thermometer has a Jumbo LCD, 12″ reach with pocket sheath and can be used to test dishwasher final rinse cycles.
- The DPP800W sensor is located at the end of the reduced tip, providing a quick response time of less than 6 seconds.
- MAX has a large pocket clip with antimicrobial additive and is part of the Accurate for Life Family.
- IPX7 Rating Dishwasher-Safe.
- HOLD, MIN / MAX, Low Battery Indicator
| Accuracy | ±2°F (±1°C) |
|---|---|
| Ambient Temp. | 32°F to 122°F |
| Brand | Cooper Atkins |
| Battery Life | 500 hrs (low battery indicator) |
| Battery Type | 1.5 V #LR44 Battery Included |
| Country of Origin | CHINA |
| Dimensions | 8″ x 1″ x 3/4″ /203mm x 25mm x 19mm |
| Housing Material | Anti-microbial Protective Sheath & Pocket Clip |
| Power | (1) 1.5V #LR45 |
| Resolution | 0.1°F |
| Response Time | Less than 6 seconds |
| Shaft Dimensions (In.) Dia x Lgth | 4” (102 mm), Stainless Steel Stem, X 0.046″ (1.19 mm) at Sensor |
| Stem Length | 2.75″ (70 mm) |
| Temperature Range | -40° to 392°F (-40° to 200°C) |
| UPC | 070131048004 |
SKU: AAIS-CADPP800W-Digital Pocket Test Therm. w/ Large LCD
Categories: Packard, THERMOSTAT
Description
CADPP800W-Digital Pocket Test Therm. w/ Large LCD
- MAX Digital Pocket Test Thermometer has a Jumbo LCD, 12″ reach with pocket sheath and can be used to test dishwasher final rinse cycles.
- The DPP800W sensor is located at the end of the reduced tip, providing a quick response time of less than 6 seconds.
- MAX has a large pocket clip with antimicrobial additive and is part of the Accurate for Life Family.
- IPX7 Rating Dishwasher-Safe.
- HOLD, MIN / MAX, Low Battery Indicator
| Accuracy | ±2°F (±1°C) |
|---|---|
| Ambient Temp. | 32°F to 122°F |
| Brand | Cooper Atkins |
| Battery Life | 500 hrs (low battery indicator) |
| Battery Type | 1.5 V #LR44 Battery Included |
| Country of Origin | CHINA |
| Dimensions | 8″ x 1″ x 3/4″ /203mm x 25mm x 19mm |
| Housing Material | Anti-microbial Protective Sheath & Pocket Clip |
| Power | (1) 1.5V #LR45 |
| Resolution | 0.1°F |
| Response Time | Less than 6 seconds |
| Shaft Dimensions (In.) Dia x Lgth | 4” (102 mm), Stainless Steel Stem, X 0.046″ (1.19 mm) at Sensor |
| Stem Length | 2.75″ (70 mm) |
| Temperature Range | -40° to 392°F (-40° to 200°C) |
| UPC | 070131048004 |












