May 27, 2016
| No Comments
Sale!
Marathon Electric 1 H.P., 115V/208/230 – 1 Phase
5/8″ shaft
| Phase | 1 | Insulation Class | B |
|---|---|---|---|
| Frame | 56 | Duty | Continuous |
| Enclosure | DP | Ambient | 40 |
| Mounting | RB | NEMA Design | |
| Orientation | Horizontal or Vertical | Starting Type | Switch and Mech |
| Assembly | N/A | KVA Code | K |
| Drive End Bearing | BALL | IP Code | |
| Opposite End Bearing | BALL | ||
| Drive End Bearing Size | 6203 | Rotation | Counterclockwise |
| Opposite End Bearing Size | 6203 | Hazardous Location | N/R |
| Weight | 31 LB lbs | ||
| CE | N/A | CSA | Y |
| UL | Y | ||
| Thermal Protection | None | ||
| 5KC49PN0155 |
SKU: AAIS-GI-C235
Category: Marathon Electric
Description
Marathon Electric 1 H.P., 115V/208/230 – 1 Phase
5/8″ shaft
| Phase | 1 | Insulation Class | B |
|---|---|---|---|
| Frame | 56 | Duty | Continuous |
| Enclosure | DP | Ambient | 40 |
| Mounting | RB | NEMA Design | |
| Orientation | Horizontal or Vertical | Starting Type | Switch and Mech |
| Assembly | N/A | KVA Code | K |
| Drive End Bearing | BALL | IP Code | |
| Opposite End Bearing | BALL | ||
| Drive End Bearing Size | 6203 | Rotation | Counterclockwise |
| Opposite End Bearing Size | 6203 | Hazardous Location | N/R |
| Weight | 31 LB lbs | ||
| CE | N/A | CSA | Y |
| UL | Y | ||
| Thermal Protection | None | ||
| 5KC49PN0155 |











