November 16, 2020
| No Comments
Sale!
8896 Packard Pro 1/6 HP Blower Motor, 208-230 Volt, 1075 RPM, 1.5 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 1.50 |
| Brand | Packard Pro |
| Bearings | Sleeve |
| Capacitor Included | No |
| Capacitor Required | 7.5MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | Open |
|---|---|
| H.P. | 1/6 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | 2-1/2″ Mounting Rings, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 3 |
| UPC | 840899128238 |
Description
8896 Packard Pro 1/6 HP Blower Motor, 208-230 Volt, 1075 RPM, 1.5 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 1.50 |
| Brand | Packard Pro |
| Bearings | Sleeve |
| Capacitor Included | No |
| Capacitor Required | 7.5MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | Open |
|---|---|
| H.P. | 1/6 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | 2-1/2″ Mounting Rings, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 3 |
| UPC | 840899128238 |











