October 8, 2020
| No Comments
Sale!
5KCP39PGS171S 1075 RPM 115V PSC MOTOR REPLACES CARRIER
Capacitor required – 15MFD/370 VAC
| Motor Voltage | 115 |
|---|---|
| Ambient Temp. | 40°C |
| Amps | 8.35 |
| Brand | Packard |
| Bearings | Ball |
| Country of Origin | CHINA |
| Enclosure | Open |
| H.P. | 3/4 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | CCWLE |
| Motor Type | PSC |
| Mounting Option | Round |
| NEMA Frame | 48 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1075 |
| Speeds | 4 |
| UPC | 840899129075 |
Description
5KCP39PGS171S 1075 RPM 115V PSC MOTOR REPLACES CARRIER
Capacitor required – 15MFD/370 VAC
| Motor Voltage | 115 |
|---|---|
| Ambient Temp. | 40°C |
| Amps | 8.35 |
| Brand | Packard |
| Bearings | Ball |
| Country of Origin | CHINA |
| Enclosure | Open |
| H.P. | 3/4 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | CCWLE |
| Motor Type | PSC |
| Mounting Option | Round |
| NEMA Frame | 48 |
| Overload Protection | Automatic |
| Phase | Single |
| RPM | 1075 |
| Speeds | 4 |
| UPC | 840899129075 |











