November 16, 2020
| No Comments
Sale!
55461 Packard Pro 1/6-1/2 HP Blower Motor, 208-230, 1075 RPM, 3.6 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 3.60 |
| Brand | Packard Pro |
| Bearings | Sleeve |
| Capacitor Included | No |
| Capacitor Required | 10MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | Open |
| H.P. | 1/6-1/2 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | 2-1/2″ Mounting Rings, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
|---|---|
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 4 |
| UPC | 840899128351 |
Description
55461 Packard Pro 1/6-1/2 HP Blower Motor, 208-230, 1075 RPM, 3.6 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 3.60 |
| Brand | Packard Pro |
| Bearings | Sleeve |
| Capacitor Included | No |
| Capacitor Required | 10MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | Open |
| H.P. | 1/6-1/2 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | 2-1/2″ Mounting Rings, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
|---|---|
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 4 |
| UPC | 840899128351 |












