November 16, 2020
| No Comments
Sale!
53735 Packard Pro 3/4 HP Condenser Fan Motor, 208-230 Volt, 1075 RPM, 3.9 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 3.90 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | 15MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 3/4 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
|---|---|
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 1 |
| UPC | 840899128436 |
Description
53735 Packard Pro 3/4 HP Condenser Fan Motor, 208-230 Volt, 1075 RPM, 3.9 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 3.90 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | 15MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 3/4 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
|---|---|
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 1 |
| UPC | 840899128436 |











