November 12, 2020
| No Comments
Sale!
53590 PACKARD PRO 3/4 HP CONDENSER FAN MOTOR, 208-230 VOLT, 1075 RPM, 3.9 AMP
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 4.00 |
| Brand | Packard Pro |
| Bearings | Sleeve |
| Capacitor Included | No |
| Capacitor Required | 15MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | Open |
| H.P. | 3/4 |
| Hertz | 60 |
| Insulation Class | B |
|---|---|
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | 2-1/2″ Mounting Rings, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 3 |
| UPC | 840899128313 |
Description
53590 PACKARD PRO 3/4 HP CONDENSER FAN MOTOR, 208-230 VOLT, 1075 RPM, 3.9 AMP
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 4.00 |
| Brand | Packard Pro |
| Bearings | Sleeve |
| Capacitor Included | No |
| Capacitor Required | 15MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | Open |
| H.P. | 3/4 |
| Hertz | 60 |
| Insulation Class | B |
|---|---|
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | 2-1/2″ Mounting Rings, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 3 |
| UPC | 840899128313 |












