November 16, 2020
| No Comments
Sale!
53733F Packard Pro 1/3 HP Condenser Fan Motor, 208-230 Volt, 1075 RPM, 1.8 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 70 Degree C |
| Amps | 1.80 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | 7.5MFD/440V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 1/3 |
| Hertz | 60 |
| Insulation Class | F |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 1 |
| UPC | 840899128511 |
Description
53733F Packard Pro 1/3 HP Condenser Fan Motor, 208-230 Volt, 1075 RPM, 1.8 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 70 Degree C |
| Amps | 1.80 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | 7.5MFD/440V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 1/3 |
| Hertz | 60 |
| Insulation Class | F |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 1 |
| UPC | 840899128511 |












