November 13, 2020
| No Comments
Sale!
51874H Packard Pro 1/4 HP Condenser Fan Motor, 208-230 Volt, 825 RPM, 2.1 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 70 Degree C |
| Amps | 2.10 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | 5MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 1/4 |
| Hertz | 60 |
| Insulation Class | F |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 825 |
| Service Factor | 1 |
| Speeds | 1 |
| UPC | 840899128474 |
| Wagner | WG840204HT |
|---|---|
| Diversitech | WG840204HT |
| Century | FE1028SU |
| genteq | 3204HS |
| Nidec | 1874H |
| US Motors | 1874H |
Description
51874H Packard Pro 1/4 HP Condenser Fan Motor, 208-230 Volt, 825 RPM, 2.1 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 70 Degree C |
| Amps | 2.10 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | 5MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 1/4 |
| Hertz | 60 |
| Insulation Class | F |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 825 |
| Service Factor | 1 |
| Speeds | 1 |
| UPC | 840899128474 |
| Wagner | WG840204HT |
|---|---|
| Diversitech | WG840204HT |
| Century | FE1028SU |
| genteq | 3204HS |
| Nidec | 1874H |
| US Motors | 1874H |












