June 1, 2020
| No Comments
Sale!
#5149 1 HP EVAPORATIVE COOLER MOTOR
| Motor Voltage | 115/230 |
|---|---|
| Amps | 15.1/7.5 |
| Brand | US Motors |
| Bearings | Ball |
| Country of Origin | MEXICO |
| Enclosure | ODP |
| H.P. | 1 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | CWSE |
| Overload Protection | Automatic Thermal Protector |
| Phase | Single |
| RPM | 1725 |
| Shaft Dimensions (In.) Dia x Lgth | .625″ x 1.88″ |
| UPC | 786382067335 |
Description
#5149 1 HP EVAPORATIVE COOLER MOTOR
| Motor Voltage | 115/230 |
|---|---|
| Amps | 15.1/7.5 |
| Brand | US Motors |
| Bearings | Ball |
| Country of Origin | MEXICO |
| Enclosure | ODP |
| H.P. | 1 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | CWSE |
| Overload Protection | Automatic Thermal Protector |
| Phase | Single |
| RPM | 1725 |
| Shaft Dimensions (In.) Dia x Lgth | .625″ x 1.88″ |
| UPC | 786382067335 |












