December 6, 2017
| No Comments
Sale!
FREE GROUND SHIPPING!
H.P. | 1/50 |
---|---|
Speeds | 1 |
Amps | 1.40 |
Rotation | CW |
RPM | 3400 |
Amps at Free Air | 0.45 |
Bearings | Sleeve |
Diameter (In.) | 3.3 |
Enclosure | Open |
RPM at Free Air | 1600 |
Static Pressure 0.1 in. | 140 |
Static Pressure 0.2 in. | 138 |
Static Pressure 0.3 in. | 118 |
Static Pressure 0.4 in. | 105 |
Static Pressure 0.6 in. | 54 |
Static Pressure 0.7 in. | 37 |
Static Pressure 0.8 in. | 43 |
Static Pressure 0.9 in. | 37 |
Motor Type | Shaded Pole |
Frame | 3.3 |
Overload Protection | Automatic |
Phase | 1 |
Hertz | 60 |
Voltage | 115 |
Also replaces:
Clare | 4246100 |
---|---|
Goodman | 4MH32 |
W.W. Grainger | 4MH32 |
Fasco | 7021-10279 |
Goodman | 7021-10279 |
Fasco | 7021-9000 |
Goodman | 7021-9000 |
Fasco | 7021-9087 |
Goodman | 7021-9087 |
Fasco | 7021-9565 |
Goodman | 7021-9565 |
Fasco | 7021-9915 |
Goodman | 7021-9915 |
Universal | 9619 |
Fasco | A140 |
Goodman | B2833001 |
Goodman | B2833001S |
AllTemp | FB-RFB140 |
Goodman | FB-RFB140 |
ICP | 1094073 |
---|---|
Clare | 4246100 |
Consolidated | 490950 |
Goodman | 4MH32 |
Fasco | 7021-10279 |
Fasco | 7021-9000 |
Fasco | 7021-9087 |
Fasco | 7021-9565 |
Fasco | 7021-9915 |
Universal | 9619 |
Fasco | A140 |
Goodman | B2833001 |
Goodman | B2833001S |
Goodman | FB-RFB140 |
Universal | JA1N107 |
Consolidated | JA1N107 |
FREE GROUND SHIPPING!
SKU: AAIS-A140-2
Category: Direct Drive Draft Inducers
Description
FREE GROUND SHIPPING!
H.P. | 1/50 |
---|---|
Speeds | 1 |
Amps | 1.40 |
Rotation | CW |
RPM | 3400 |
Amps at Free Air | 0.45 |
Bearings | Sleeve |
Diameter (In.) | 3.3 |
Enclosure | Open |
RPM at Free Air | 1600 |
Static Pressure 0.1 in. | 140 |
Static Pressure 0.2 in. | 138 |
Static Pressure 0.3 in. | 118 |
Static Pressure 0.4 in. | 105 |
Static Pressure 0.6 in. | 54 |
Static Pressure 0.7 in. | 37 |
Static Pressure 0.8 in. | 43 |
Static Pressure 0.9 in. | 37 |
Motor Type | Shaded Pole |
Frame | 3.3 |
Overload Protection | Automatic |
Phase | 1 |
Hertz | 60 |
Voltage | 115 |
Also replaces:
Clare | 4246100 |
---|---|
Goodman | 4MH32 |
W.W. Grainger | 4MH32 |
Fasco | 7021-10279 |
Goodman | 7021-10279 |
Fasco | 7021-9000 |
Goodman | 7021-9000 |
Fasco | 7021-9087 |
Goodman | 7021-9087 |
Fasco | 7021-9565 |
Goodman | 7021-9565 |
Fasco | 7021-9915 |
Goodman | 7021-9915 |
Universal | 9619 |
Fasco | A140 |
Goodman | B2833001 |
Goodman | B2833001S |
AllTemp | FB-RFB140 |
Goodman | FB-RFB140 |
ICP | 1094073 |
---|---|
Clare | 4246100 |
Consolidated | 490950 |
Goodman | 4MH32 |
Fasco | 7021-10279 |
Fasco | 7021-9000 |
Fasco | 7021-9087 |
Fasco | 7021-9565 |
Fasco | 7021-9915 |
Universal | 9619 |
Fasco | A140 |
Goodman | B2833001 |
Goodman | B2833001S |
Goodman | FB-RFB140 |
Universal | JA1N107 |
Consolidated | JA1N107 |