January 12, 2018
| No Comments
Sale!
Free ground freight! On the shelf ready to ship!
308216 Greenheck Replacement motor
| Phase | 3 | Insulation Class | B |
|---|---|---|---|
| Frame | 56 | Duty | Continuous |
| Enclosure | DP | Ambient | 40 |
| Mounting | RB | NEMA Design | B |
| Orientation | Horizontal or Vertical | Starting Type | Squirrel Cage Induction |
| Assembly | N/A | KVA Code | L |
| Drive End Bearing | BALL | IP Code | |
| Opposite End Bearing | BALL | ||
| Drive End Bearing Size | 6203 | ||
| Opposite End Bearing Size | 6203 | Hazardous Location | N/R |
| Weight | 27 LB lbs | ||
| CE | N/A | CSA | Y |
| UL | Y | ||
| Thermal Protection | None | ||
Manufacturer # 308216
Free ground freight! On the shelf ready to ship!
Description
Free ground freight! On the shelf ready to ship!
308216 Greenheck Replacement motor
| Phase | 3 | Insulation Class | B |
|---|---|---|---|
| Frame | 56 | Duty | Continuous |
| Enclosure | DP | Ambient | 40 |
| Mounting | RB | NEMA Design | B |
| Orientation | Horizontal or Vertical | Starting Type | Squirrel Cage Induction |
| Assembly | N/A | KVA Code | L |
| Drive End Bearing | BALL | IP Code | |
| Opposite End Bearing | BALL | ||
| Drive End Bearing Size | 6203 | ||
| Opposite End Bearing Size | 6203 | Hazardous Location | N/R |
| Weight | 27 LB lbs | ||
| CE | N/A | CSA | Y |
| UL | Y | ||
| Thermal Protection | None | ||
Manufacturer # 308216
Free ground freight! On the shelf ready to ship!












