June 1, 2020
| No Comments
Sale!
#2396 1 HP EVAPORATIVE COOLER MOTOR
| Motor Voltage | 115 |
|---|---|
| Amps | 12.4/6.1 |
| Brand | US Motors |
| Bearings | Ball |
| Country of Origin | MEXICO |
| Enclosure | ODP |
| H.P. | 1.0 / 1/3 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | CWSE |
| Overload Protection | Automatic Thermal Protector |
| Phase | Single |
| RPM | 1725/1140 |
| Shaft Dimensions (In.) Dia x Lgth | .625″ x 1.88″ |
| Speeds | 2 |
| UPC | 786382002343 |
Description
#2396 1 HP EVAPORATIVE COOLER MOTOR
| Motor Voltage | 115 |
|---|---|
| Amps | 12.4/6.1 |
| Brand | US Motors |
| Bearings | Ball |
| Country of Origin | MEXICO |
| Enclosure | ODP |
| H.P. | 1.0 / 1/3 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | CWSE |
| Overload Protection | Automatic Thermal Protector |
| Phase | Single |
| RPM | 1725/1140 |
| Shaft Dimensions (In.) Dia x Lgth | .625″ x 1.88″ |
| Speeds | 2 |
| UPC | 786382002343 |











