November 16, 2020
| No Comments
Sale!
1873 Packard Pro 1/6 HP Condenser Fan Motor, 208-230 Volt, 825 RPM, 1 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 1.00 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | 5MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 1/6 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 825 |
| Service Factor | 1 |
| Speeds | 1 |
| UPC | 840899128443 |
| Rheem | 51-102500-03 |
|---|---|
| Rheem | 51-20763-01 |
| Rheem | 51-20763-02 |
| Rheem | 5110250003 |
| Rheem | 512076301 |
| Rheem | 512076302 |
| Nidec | 1873 |
| US Motors | 1873 |
Description
1873 Packard Pro 1/6 HP Condenser Fan Motor, 208-230 Volt, 825 RPM, 1 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 1.00 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | 5MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 1/6 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 825 |
| Service Factor | 1 |
| Speeds | 1 |
| UPC | 840899128443 |
| Rheem | 51-102500-03 |
|---|---|
| Rheem | 51-20763-01 |
| Rheem | 51-20763-02 |
| Rheem | 5110250003 |
| Rheem | 512076301 |
| Rheem | 512076302 |
| Nidec | 1873 |
| US Motors | 1873 |












