December 4, 2017
| No Comments
Sale!
Free ground freight! This item is ready to ship!
General Specifications –
Output HP- 1/4
Voltage- 115
Phase | 1 | Insulation Class | B |
---|---|---|---|
Frame | 48Z | Duty | CONTINUOUS |
Enclosure | DP | Ambient | 40 |
Mounting | Resilient Base – Extended Studs | NEMA Design | NO DESIGN CODE |
Orientation | HORIZONTAL | Starting Type | SPLIT PHASE |
Assembly | F1 ONLY | KVA Code | P |
Drive End Bearing | BALL | IP Code | 22 |
Opposite End Bearing | BALL | ||
Drive End Bearing Size | 6203 | Rotation | SELECTIVE CCW |
Opposite End Bearing Size | 6203 | ||
Weight | 14 LB lbs | ||
CE | N | CSA | Y |
UL | Recognized Construction | ||
Thermal Protection |
60 Hertz | |||
---|---|---|---|
HP | 1/4 | Voltage | 115 |
kW | .19 | FL Amps | 5.0 |
RPM | 1800 | ||
FL Eff | N/A % | SF | 1.35 |
Free ground freight! This item is ready to ship!
SKU: AAIS-45014
Category: Motors
Description
Free ground freight! This item is ready to ship!
General Specifications –
Output HP- 1/4
Voltage- 115
Phase | 1 | Insulation Class | B |
---|---|---|---|
Frame | 48Z | Duty | CONTINUOUS |
Enclosure | DP | Ambient | 40 |
Mounting | Resilient Base – Extended Studs | NEMA Design | NO DESIGN CODE |
Orientation | HORIZONTAL | Starting Type | SPLIT PHASE |
Assembly | F1 ONLY | KVA Code | P |
Drive End Bearing | BALL | IP Code | 22 |
Opposite End Bearing | BALL | ||
Drive End Bearing Size | 6203 | Rotation | SELECTIVE CCW |
Opposite End Bearing Size | 6203 | ||
Weight | 14 LB lbs | ||
CE | N | CSA | Y |
UL | Recognized Construction | ||
Thermal Protection |
60 Hertz | |||
---|---|---|---|
HP | 1/4 | Voltage | 115 |
kW | .19 | FL Amps | 5.0 |
RPM | 1800 | ||
FL Eff | N/A % | SF | 1.35 |
Free ground freight! This item is ready to ship!