November 13, 2020
| No Comments
Sale!
10458 Packard Pro 1/3-1/6 HP Condenser Fan Motor, 208-230 Volt, 1075 RPM, 2.6-1.8 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 2.6-1.8 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | @230V 5MFD/370V @208 7.5MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 1/3-1/6 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 2 |
| UPC | 840899128566 |
| Mars | 10458 |
|---|
Description
10458 Packard Pro 1/3-1/6 HP Condenser Fan Motor, 208-230 Volt, 1075 RPM, 2.6-1.8 Amp
| Motor Voltage | 208-230 |
|---|---|
| Ambient Temp. | 40 Degree C |
| Amps | 2.6-1.8 |
| Brand | Packard Pro |
| Bearings | Ball |
| Capacitor Included | No |
| Capacitor Required | @230V 5MFD/370V @208 7.5MFD/370V |
| Country of Origin | MEXICO |
| Enclosure | TEAO |
| H.P. | 1/3-1/6 |
| Hertz | 60 |
| Insulation Class | B |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | Extended Thru Bolts, Rheem Mounting Holes |
| NEMA Frame | 48 Frame |
| Overload Protection | Thermal |
| Phase | Single |
| RPM | 1075 |
| Service Factor | 1 |
| Speeds | 2 |
| UPC | 840899128566 |
| Mars | 10458 |
|---|











