October 12, 2018
| No Comments
Free ground freight! Please call us for price and lead time.
100184 Loren Cook Belt Drive Replacement Motor
Volts | 115 | Volts | 208-230 | Volts | |
F.L. Amps | 6.8 | F.L. Amps | 3.3-3.4 | F.L. Amps | |
S. F Amps | 7.6 | S. F Amps | 3.9-3.8 | S. F Amps | |
RPM | 3600 | Hertz | 60 | ||
HP | 1/2 | Duty | CONTINUOUS | TYPE | CD |
KW | 0.37 | Model # | C4C34DB1F | ||
Frame | 48 | Serv. Factor | 1.25 | Phase | 1 |
Max Amb | 40 | Design | N | Code | L |
Insul Class | B | Protection | NOT | Therm.Prot. | |
Eff 100% | 66 | Eff 75% | PF | 71 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | CE | Bearing PE | 6203 | ||
Load Type | Inverter Type | NONE | Speed Range | NONE | |
Motor Wt. | 18 LB | Enclosure | DP | Lubrication | STANDARD |
Nameplate | A-92005-12 | Mounting | RIGID | Rotation | SELECTIVE CCW |
Description: | 1/2HP,3450RPM,48,DP,1PH,60HZ |
Ship Weight: | 18 lbs. |
*
SKU: AAIS-TB-100184
Categories: Loren Cook Motors, Motors
Description
Free ground freight! Please call us for price and lead time.
100184 Loren Cook Belt Drive Replacement Motor
Volts | 115 | Volts | 208-230 | Volts | |
F.L. Amps | 6.8 | F.L. Amps | 3.3-3.4 | F.L. Amps | |
S. F Amps | 7.6 | S. F Amps | 3.9-3.8 | S. F Amps | |
RPM | 3600 | Hertz | 60 | ||
HP | 1/2 | Duty | CONTINUOUS | TYPE | CD |
KW | 0.37 | Model # | C4C34DB1F | ||
Frame | 48 | Serv. Factor | 1.25 | Phase | 1 |
Max Amb | 40 | Design | N | Code | L |
Insul Class | B | Protection | NOT | Therm.Prot. | |
Eff 100% | 66 | Eff 75% | PF | 71 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | CE | Bearing PE | 6203 | ||
Load Type | Inverter Type | NONE | Speed Range | NONE | |
Motor Wt. | 18 LB | Enclosure | DP | Lubrication | STANDARD |
Nameplate | A-92005-12 | Mounting | RIGID | Rotation | SELECTIVE CCW |
Description: | 1/2HP,3450RPM,48,DP,1PH,60HZ |
Ship Weight: | 18 lbs. |
*